Description
Part Number | Description | INSIDE WIDTH INCHES |
STRUCK CAP. CU. FT. |
SAE HEAPED CAP. CU. FT. |
APPROX. WEIGHT LBS. |
ATTSB48 | 48″ RD Standard Material Bucket | 48 | 11.0 | 13.6 | 400 |
ATTSB54 | 54″ RD Standard Material Bucket | 54 | 12.3 | 15.4 | 425 |
ATTSB60 | 60″ RD Standard Material Bucket | 60 | 13.7 | 17.2 | 455 |
ATTSB66 | 66″ RD Standard Material Bucket | 66 | 15.0 | 19.0 | 480 |
ATTSB72 | 72″ RD Standard Material Bucket | 72 | 16.5 | 20.8 | 510 |
ATTSB78 | 78″ RD Standard Material Bucket | 78 | 17.8 | 22.5 | 545 |
ATTSB84 | 84″ RD Standard Material Bucket | 84 | 19.2 | 24.3 | 575 |
ATTSB90 | 90″ RD Standard Material Bucket | 90 | 20.6 | 26.1 | 610 |
ATTSB96 | 96″ RD Standard Material Bucket | 96 | 21.9 | 27.9 | 640 |
ATT346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATTRTMBK | Optional RTMBK Knock On Ripper Teeth c/w Weld On Adapter & Flex Pin |
Reviews
There are no reviews yet.