Description
Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. |
ATTMB48HD | 48″ Hd Standard Material Bucket | 48 | 11.2 | 13.9 | 470 |
ATTMB54HD | 54″ Hd Standard Material Bucket | 54 | 12.6 | 15.8 | 510 |
ATTMB60HD | 60″ Hd Standard Material Bucket | 60 | 14 | 17.6 | 545 |
ATTMB66HD | 66″ Hd Standard Material Bucket | 66 | 15.5 | 19.4 | 585 |
ATTMB72HD | 72″ Hd Standard Material Bucket | 72 | 16.9 | 21.3 | 630 |
ATTMB78HD | 78″ Hd Standard Material Bucket | 78 | 18.3 | 23.1 | 670 |
ATTMB84HD | 84″ Hd Standard Material Bucket | 84 | 19.7 | 24.9 | 700 |
ATTMB90HD | 90″ Hd Standard Material Bucket | 90 | 21 | 26.8 | 740 |
ATTMB96HD | 96″ Hd Standard Material Bucket | 96 | 22.5 | 28.6 | 790 |
ATTMB108HD | 108″ Hd Standard Material Bucket | 108 | 25.3 | 32.3 | 875 |
ATT346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATTRTMBK | Optional RTMBK Knock On Ripper Teeth c/w Weld On Adapter & Flex Pin |
Reviews
There are no reviews yet.