Description
CA4550 REVERSIBLE PLATE COMPACTOR SPECIFICATIONS | |
Item | Measurement |
Machine Weight | 523 lbs. |
Base Plate Dimensions | 30″ x 20″ |
Engine | Honda GX 270 |
Engine Horsepower | 8.4 |
Centrifugal Force | 10,116 lbs. |
Speed | 0-72 ft/min |
ATTCON003
CA4550 REVERSIBLE PLATE COMPACTOR SPECIFICATIONS | |
Item | Measurement |
Machine Weight | 523 lbs. |
Base Plate Dimensions | 30″ x 20″ |
Engine | Honda GX 270 |
Engine Horsepower | 8.4 |
Centrifugal Force | 10,116 lbs. |
Speed | 0-72 ft/min |
Reviews
There are no reviews yet.