Description
Part Number | Description | INSIDE WIDTH INCHES |
STRUCK CAP. CU. FT. |
SAE HEAPED CAP. CU. FT. |
APPROX. WEIGHT LBS. |
NUMBER OF DIGGING TEETH |
ATTSBLP48T6 | 48″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 48 | 8.3 | 11.3 | 435 | 6 |
ATTSBLP54T6 | 54″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 54 | 9.4 | 12.8 | 465 | 6 |
ATTSBLP60T7 | 60″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 60 | 10.4 | 14.3 | 490 | 7 |
ATTSBLP66T7 | 66″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 66 | 11.4 | 16.1 | 520 | 7 |
ATTSBLP72T8 | 72″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 72 | 12.5 | 17.4 | 550 | 8 |
ATTSBLP78T8 | 78″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 78 | 13.5 | 18.9 | 590 | 8 |
ATTSBLP84T9 | 84″ Regular Duty Low Profile Skidsteer Bucket With Digging Teeth | 84 | 14.6 | 20.4 | 620 | 9 |
ATT346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | |||||
ATT348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | |||||
ATT346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | |||||
ATTRTMBK | Optional RTMBK Knock On Ripper Teeth c/w Weld On Adapter & Flex Pin |
Reviews
There are no reviews yet.