Description
Part Number | Description | INSIDE WIDTH INCHES |
STRUCK CAP. CU. FT. |
SAE HEAPED CAP. CU. FT. |
ATTSBLP48HDT6 | 48″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 48 | 8.3 | 11.3 |
ATTSBLP54HDT6 | 54″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 54 | 9.4 | 12.8 |
ATTSBLP60HDT7 | 60″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 60 | 10.4 | 14.3 |
ATTSBLP66HDT7 | 66″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 66 | 11.4 | 16.1 |
ATTSBLP72HDT8 | 72″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 72 | 12.5 | 17.4 |
ATTSBLP78HDT8 | 78″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 78 | 13.5 | 18.9 |
ATTSBLP84HDT9 | 84″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 84 | 14.6 | 20.4 |
ATTSBLP96HDT9 | 96″ Heavy Duty Low Profile Skidsteer Bucket With Digging Teeth | 96 | 16.8 | 23.3 |
Reviews
There are no reviews yet.