Description
Part Number | Description | POLY WAFERS | APPROX. WEIGHT LBS. |
ATTBR60 | 60″ Hydraulic Rotary Sweeper | 15 | 1040 |
ATTBR72 | 72″ Hydraulic Rotary Sweeper | 18 | 1075 |
ATTBR84 | 84″ Hydraulic Rotary Sweeper | 21 | 1110 |
ATTBR96 | 96″ Hydraulic Rotary Sweeper | 24 | 1145 |
ATTBRWK | Dust Suppression Water Kit (25 Gallons) C/W Spray Nozzle | ||
ATTBRORK | Optional Reversing Kit |
Reviews
There are no reviews yet.