Description
Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. |
ATTMBHVX60 | 60″ Hvx Material Bucket | 60 | 27.8 | 33.7 | 605 |
ATTMBHVX66 | 66″ Hvx Material Bucket | 66 | 30.7 | 37.3 | 640 |
ATTMBHVX72 | 72″ Hvx Material Bucket | 72 | 33.6 | 40.9 | 675 |
ATTMBHVX78 | 78″ Hvx Material Bucket | 78 | 36.5 | 44.5 | 725 |
ATTMBHVX84 | 84″ Hvx Material Bucket | 84 | 39.4 | 48.1 | 755 |
ATTMBHVX96 | 96″ Hvx Material Bucket | 96 | 45.2 | 55.3 | 845 |
ATTMBHVX108 | 108″ Hvx Material Bucket | 108 | 51 | 62.5 | 1015 |
ATT346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | ||||
ATT346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts |
Reviews
There are no reviews yet.